![]() |
|||||||||||
|
|||||||||||
|
|||||||||||
![]() |
|||||||||||
|
|||||||||||
![]() |
|||||||||||
![]() |
|||||||||||
![]() |
|||||||||||
| Flight Controller | |||
| MPU | Invensense 6050, 3 Axis Gyro, 3 Axis Accelerometer | ||
| CPU | STM32F031K4 32-bit ARM Processor | ||
| Video Tx | |||
| Transmitter Module | 5.8GHz Module | ||
| Channels | 6 Programmed via Dipswitch | ||
| Frequency | 5845, 5825, 5805, 5785, 5765, 5745 MHz | ||
| Power Output | 25mW | ||
| Antenna | Cloverleaf Antenna | ||
| Power System | |||
| Propellers Size | 5" | ||
| Brushless Motors | 2204-2300KV | ||
| Battery | LiPo 2000mAh 3S 30C | ||
| ESC Rating | 12A continuous, 17A peak | ||
| Flight Characteristics | |||
| Flight Time | 12 Minutes, Also Depends Upon Flight Style | ||
| Maximum Range | Highly dependent on battery, and flying style | ||
| Video Camera | |||
| Sensor | 300,000 Pixel | ||
| Lens | FOV (Field Of View) 135° | ||
| FPV Monitor | |||
| Size | 4.3" TFT LCD | ||
| Resolution | 480x272 | ||
| Channel | 6 Channels | ||
| Frequency |
5845, 5825, 5805, 5785, 5765, 5745 MHz |
||
| Weight and Size | |||
| Weight(FPV Drone) | 405g(without battery) | ||
| Weight(Remote Controller) | 614g | ||
|
|
|||





