| Dimersions |
![]() |
||
| Net Weight | 1220g | ||
| Input Voltage | DC 11-30V | ||
| Charge Circuit Power | 700W x 2 | ||
| Discharge Circuit Power | 30W x 2 | ||
| Charge Current Range | 0.1-30A | ||
| Discharge Current Range | 0.1-5A | ||
| Current Drian for Balancing | Max 800mA/cell | ||
| Trickle Charging Current | 50mA-300mA & OFF | ||
| LiPo/LiFe/Lilon/LiHV Battery Cell Count | 2-8S | ||
| NiMH/NiCd Battery Cell Count | 1-20S | ||
| Pb Battery Voltage | 2-24V | ||

